The numbers behind the “Number One with an AXE!” ebooks
For each #1 hit (American), the table shows: Song, Artist, Chronological Order, Year, Weeks at #1, then my 0-10 ratings for: Riffage, Rhythm Playing, Fills and Solo; then comes Total and (Weeks at #1 x Total).
Click column headers to sort the data, or use the Search box to find your favorite #1 song or artist.
| Song | Artist | Chr | Year | Wks #1 | Riffage | Rhythm | Fills | Solo | Total | Wks x Tot |
|---|---|---|---|---|---|---|---|---|---|---|
| Rock Around the Clock | Bill Haley & His Comets | 1 | 1955 | 8 | 0 | 8 | 0 | 10 | 18 | 144 |
| Yellow Rose of Texas | Mitch Miller & His Orchestra | 2 | 1955 | 6 | 0 | 0 | 0 | 0 | 0 | 0 |
| Love is a Many Splendored Thing | Four Aces | 3 | 1955 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Autumn Leaves | Roger Williams | 4 | 1955 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sixteen Tons | Tennessee Ernie Ford | 5 | 1955 | 7 | 0 | 1 | 0 | 0 | 1 | 7 |
| Memories Are Made of This | Dean Martin | 6 | 1956 | 5 | 0 | 5 | 0 | 0 | 5 | 25 |
| Rock and Roll Waltz | Kay Starr | 7 | 1956 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Lisbon Antigua | Nelson Riddle & His Orthestra | 8 | 1956 | 4 | 0 | 2 | 0 | 0 | 2 | 8 |
| The Poor People of Paris | Les Baxter and His Orchestra | 9 | 1956 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Heartbreak Hotel | Elvis Presley | 10 | 1956 | 8 | 0 | 4 | 7 | 3 | 14 | 112 |
| The Wayward Wind | Gogi Grant | 11 | 1956 | 6 | 0 | 1 | 0 | 0 | 1 | 6 |
| I Want You, I Need You, I Love You | Elvis Presley | 12 | 1956 | 1 | 0 | 3 | 6 | 0 | 9 | 9 |
| My Prayer | Platters | 13 | 1956 | 2 | 0 | 1 | 7 | 0 | 8 | 16 |
| Hound Dog (Don't Be Cruel) | Elvis Presley | 14 | 1956 | 11 | 0 | 4 | 4 | 8 | 16 | 176 |
| Love Me Tender | Elvis Presley | 15 | 1956 | 5 | 0 | 6 | 0 | 0 | 6 | 30 |
| Singing the Blues | Guy Mitchell | 16 | 1956 | 9 | 0 | 8 | 0 | 0 | 8 | 72 |
| Too Much | Elvis Presley | 17 | 1957 | 3 | 0 | 5 | 0 | 6 | 11 | 33 |
| Young Love | Tab Hunter | 18 | 1957 | 4 | 0 | 6 | 4 | 2 | 12 | 48 |
| Party Doll | Buddy Knox | 19 | 1957 | 1 | 0 | 5 | 1 | 4 | 10 | 10 |
| Round and Round | Perry Como | 20 | 1957 | 1 | 0 | 6 | 0 | 0 | 6 | 6 |
| All Shook Up | Elvis Presley | 21 | 1957 | 8 | 0 | 4 | 0 | 0 | 4 | 32 |
| Love Letters in the Sand | Pat Boone | 22 | 1957 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| (Let Me Be Your) Teddy Bear | Elvis Presley | 23 | 1957 | 7 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tammy | Debbie Reynolds | 24 | 1957 | 3 | 0 | 0 | 0 | 0 | 0 | 0 |
| Diana | Paul Anka | 25 | 1957 | 1 | 0 | 7 | 3 | 0 | 10 | 10 |
| That'll Be the Day | Crickets | 26 | 1957 | 1 | 8 | 1 | 2 | 7 | 18 | 18 |
| Honeycomb | Jimmie Rodgers | 27 | 1957 | 2 | 0 | 5 | 0 | 0 | 5 | 10 |
| Wake Up Little Suzie | Everly Brothers | 28 | 1957 | 1 | 9 | 8 | 7 | 0 | 24 | 24 |
| Jailhouse Rock | Elvis Presley | 29 | 1957 | 8 | 8 | 8 | 0 | 4 | 20 | 160 |
| You Send Me | Sam Cooke | 30 | 1957 | 2 | 0 | 5 | 0 | 2 | 7 | 14 |
| April Love | Pat Boone | 31 | 1957 | 2 | 0 | 5 | 0 | 0 | 5 | 10 |
| At the Hop | Danny & the Juniors | 32 | 1958 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Don't | Elvis Presley | 33 | 1958 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Tequila | Champs | 34 | 1958 | 5 | 9 | 9 | 0 | 0 | 18 | 90 |
| Twilight Time | Platters | 35 | 1958 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Witch Doctor | David Seville | 36 | 1958 | 2 | 0 | 4 | 0 | 0 | 4 | 8 |
| All I Have to Do Is Dream | Everly Brothers | 37 | 1958 | 4 | 0 | 5 | 9 | 0 | 14 | 56 |
| The Purple People Eater | Sheb Wooley | 38 | 1958 | 6 | 0 | 6 | 7 | 4 | 17 | 102 |
| Hard Headed Woman | Elvis Presley | 39 | 1958 | 2 | 0 | 7 | 0 | 5 | 12 | 24 |
| Poor Little Fool | Ricky Nelson | 40 | 1958 | 2 | 0 | 6 | 8 | 0 | 14 | 28 |
| Nel Blu Dipinto Di Blu (Volare) | Domenico Modugno | 41 | 1958 | 5 | 0 | 1 | 0 | 0 | 1 | 5 |
| Little Star | Elegants | 42 | 1958 | 1 | 0 | 1 | 6 | 0 | 7 | 7 |
| It's All in the Game | Tommy Edwards | 43 | 1958 | 6 | 0 | 3 | 4 | 0 | 7 | 42 |
| It's Only Make Believe | Conway Twitty | 44 | 1958 | 2 | 0 | 4 | 7 | 0 | 11 | 22 |
| Tom Dooley | Kingston Trio | 45 | 1958 | 1 | 7 | 5 | 0 | 0 | 12 | 12 |
| To Know Him is to Love Him | Teddy Bears | 46 | 1958 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| The Chipmunk Song | Chipmunks w/David Seville | 47 | 1958 | 4 | 5 | 5 | 0 | 3 | 13 | 52 |
| Smoke Gets in Your Eyes | Platters | 48 | 1959 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| Stagger Lee | Lloyd Price | 49 | 1959 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Venus | Frankie Avalon | 50 | 1959 | 5 | 0 | 2 | 0 | 0 | 2 | 10 |
| Come Softly to Me | Fleetwoods | 51 | 1959 | 4 | 0 | 0 | 8 | 0 | 8 | 32 |
| The Happy Organ | Dave "Baby" Cortez | 52 | 1959 | 1 | 0 | 0 | 3 | 8 | 11 | 11 |
| Kansas City | Wilbert Harrison | 53 | 1959 | 2 | 0 | 7 | 2 | 6 | 15 | 30 |
| The Battle of New Orleans | Johnny Horton | 54 | 1959 | 6 | 8 | 7 | 0 | 0 | 15 | 90 |
| Lonely Boy | Paul Anka | 55 | 1959 | 4 | 4 | 6 | 0 | 0 | 10 | 40 |
| A Big Hunk o' Love | Elvis Presley | 56 | 1959 | 2 | 0 | 5 | 9 | 6 | 20 | 40 |
| The Three Bells | Browns | 57 | 1959 | 4 | 0 | 1 | 0 | 0 | 1 | 4 |
| Sleep Walk | Santo & Johnny | 58 | 1959 | 2 | 9 | 6 | 2 | 10 | 27 | 54 |
| Mack the Knife | Bobby Darin | 59 | 1959 | 9 | 0 | 1 | 0 | 0 | 1 | 9 |
| Mr. Blue | Fleetwoods | 60 | 1959 | 1 | 0 | 8 | 10 | 0 | 18 | 18 |
| Heartaches by the Number | Guy Mitchell | 61 | 1959 | 2 | 0 | 8 | 0 | 0 | 8 | 16 |
| Why | Frankie Avalon | 62 | 1959 | 1 | 3 | 7 | 1 | 0 | 11 | 11 |
| El Paso | Marty Robbins | 63 | 1960 | 2 | 0 | 5 | 10 | 6 | 21 | 42 |
| Running Bear | Johnny Preston | 64 | 1960 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| Teen Angel | Mark Dinning | 65 | 1960 | 1 | 0 | 6 | 7 | 0 | 13 | 13 |
| Theme from A Summer Place | Percy Faith | 66 | 1960 | 9 | 0 | 0 | 0 | 0 | 0 | 0 |
| Stuck On You | Elvis Presley | 67 | 1960 | 4 | 0 | 3 | 0 | 0 | 3 | 12 |
| Cathy's Clown | Everly Brothers | 68 | 1960 | 5 | 0 | 4 | 4 | 0 | 8 | 40 |
| Everybody's Somebody's Fool | Connie Francis | 69 | 1960 | 2 | 0 | 3 | 0 | 0 | 3 | 6 |
| Alley-Oop | Hollywood Argyles | 70 | 1960 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| I'm Sorry | Brenda Lee | 71 | 1960 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Itsy Bitsy Teenie Weenie | Brian Hyland | 72 | 1960 | 1 | 0 | 4 | 0 | 0 | 4 | 4 |
| It's Now or Never | Elvis Presley | 73 | 1960 | 5 | 0 | 1 | 7 | 0 | 8 | 40 |
| The Twist | Chubby Checker | 74 | 1960 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| My Heart Has a Mind of Its Own | Connie Francis | 75 | 1960 | 2 | 5 | 6 | 0 | 0 | 11 | 22 |
| Mr. Custer | Larry Verne | 76 | 1960 | 1 | 0 | 5 | 0 | 0 | 5 | 5 |
| Save the Last Dance For Me | Drifters | 77 | 1960 | 3 | 0 | 6 | 0 | 0 | 6 | 18 |
| I Want to Be Wanted | Brenda Lee | 78 | 1960 | 1 | 0 | 4 | 0 | 0 | 4 | 4 |
| Georgia On My Mind | Ray Charles | 79 | 1960 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Stay | Maurice Williams & the Zodiacs | 80 | 1960 | 1 | 0 | 4 | 0 | 0 | 4 | 4 |
| Are You Lonesome Tonight? | Elvis Presley | 81 | 1960 | 6 | 0 | 6 | 0 | 0 | 6 | 36 |
| Wonderland by Night | Bert Kaempfert | 82 | 1961 | 3 | 0 | 6 | 0 | 0 | 6 | 18 |
| Will You Love Me Tomorrow | Shirelles | 83 | 1961 | 2 | 0 | 4 | 0 | 0 | 4 | 8 |
| Calcutta | Lawrence Welk | 84 | 1961 | 2 | 0 | 6 | 0 | 0 | 6 | 12 |
| Pony Time | Chubby Checker | 85 | 1961 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| Surrender | Elvis Presley | 86 | 1961 | 2 | 0 | 3 | 8 | 0 | 11 | 22 |
| Blue Moon | Marcels | 87 | 1961 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| Runaway | Del Shannon | 88 | 1961 | 4 | 0 | 7 | 0 | 0 | 7 | 28 |
| Mother-in-Law | Ernie K-Doe | 89 | 1961 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Travelin' Man | Ricky Nelson | 90 | 1961 | 2 | 0 | 5 | 0 | 0 | 5 | 10 |
| Running Scared | Roy Orbison | 91 | 1961 | 1 | 6 | 7 | 0 | 0 | 13 | 13 |
| Moody River | Pat Boone | 92 | 1961 | 1 | 0 | 3 | 0 | 0 | 3 | 3 |
| Quarter to Three | Gary U.S. Bonds | 93 | 1961 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Tossin' and Turnin' | Bobby Lewis | 94 | 1961 | 7 | 0 | 7 | 8 | 0 | 15 | 105 |
| Wooden Heart (Muss I Denn) | Joe Dowell | 95 | 1961 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Michael | Highwaymen | 96 | 1961 | 2 | 0 | 4 | 0 | 0 | 4 | 8 |
| Take Good Care of My Baby | Bobby Vee | 97 | 1961 | 3 | 0 | 5 | 0 | 0 | 5 | 15 |
| Hit the Road Jack | Ray Charles | 98 | 1961 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Runaround Sue | Dion | 99 | 1961 | 2 | 0 | 0 | 3 | 0 | 3 | 6 |
| Big Bad John | Jimmy Dean | 100 | 1961 | 5 | 0 | 0 | 0 | 0 | 0 | 0 |
| Please Mr. Postman | Marvelettes | 101 | 1961 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| The Lion Sleeps Tonight | Tokens | 102 | 1961 | 3 | 0 | 4 | 0 | 0 | 4 | 12 |
| The Twist | Chubby Checker | 103 | 1962 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Peppermint Twist Part 1 | Joey Dee & the Starliters | 104 | 1962 | 3 | 0 | 6 | 0 | 8 | 14 | 42 |
| Duke of Earl | Gene Chandler | 105 | 1962 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| Hey! Baby | Bruce Channel | 106 | 1962 | 3 | 0 | 7 | 0 | 0 | 7 | 21 |
| Don't Break the Heart That Loves You | Connie Francis | 107 | 1962 | 1 | 0 | 8 | 0 | 0 | 8 | 8 |
| Johnny Angel | Shelley Fabares | 108 | 1962 | 2 | 0 | 5 | 0 | 0 | 5 | 10 |
| Good Luck Charm | Elvis Presley | 109 | 1962 | 2 | 0 | 6 | 0 | 0 | 6 | 12 |
| Soldier Boy | Shirelles | 110 | 1962 | 3 | 0 | 4 | 0 | 0 | 4 | 12 |
| Stranger On the Shore | Mr. Acker Bilk | 111 | 1962 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| I Can't Stop Loving You | Ray Charles | 112 | 1962 | 5 | 0 | 5 | 0 | 0 | 5 | 25 |
| The Stripper | David Rose | 113 | 1962 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Roses Are Red (My Love) | Bobby Vinton | 114 | 1962 | 4 | 0 | 1 | 8 | 0 | 9 | 36 |
| Breaking Up Is Hard To Do | Neil Sedaka | 115 | 1962 | 2 | 0 | 4 | 8 | 0 | 12 | 24 |
| The Loco-Motion | Little Eva | 116 | 1962 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Sheila | Tommy Roe | 117 | 1962 | 2 | 0 | 8 | 0 | 0 | 8 | 16 |
| Sherry | Four Seasons | 118 | 1962 | 5 | 7 | 6 | 0 | 0 | 13 | 65 |
| Monster Mash | Bobby "Boris" Pickett & the Crypt-Kickers | 119 | 1962 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| He's a Rebel | Crystals | 120 | 1962 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Big Girls Don't Cry | Four Seasons | 121 | 1962 | 5 | 0 | 3 | 0 | 0 | 3 | 15 |
| Telstar | Tornados | 122 | 1962 | 3 | 0 | 5 | 0 | 7 | 12 | 36 |
| Go Away Little Girl | Steve Lawrence | 123 | 1963 | 2 | 0 | 4 | 0 | 0 | 4 | 8 |
| Walk Right In | Rooftop Singers | 124 | 1963 | 2 | 7 | 7 | 3 | 6 | 23 | 46 |
| Hey Paula | Paul & Paula | 125 | 1963 | 3 | 0 | 7 | 0 | 0 | 7 | 21 |
| Walk Like a Man | Four Seasons | 126 | 1963 | 3 | 0 | 7 | 0 | 0 | 7 | 21 |
| Our Day Will Come | Ruby & the Romantics | 127 | 1963 | 1 | 0 | 4 | 0 | 0 | 4 | 4 |
| He's So Fine | Chiffons | 128 | 1963 | 4 | 0 | 2 | 0 | 0 | 2 | 8 |
| I Will Follow Him | Little Peggy March | 129 | 1963 | 3 | 0 | 6 | 0 | 0 | 6 | 18 |
| If You Want to Be Happy | Jimmy Soul | 130 | 1963 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| It's My Party | Lesley Gore | 131 | 1963 | 2 | 0 | 1 | 0 | 0 | 1 | 2 |
| Sukiyaki | Kyu Sakamoto | 132 | 1963 | 3 | 0 | 1 | 0 | 0 | 1 | 3 |
| Easier Said Than Done | Essex | 133 | 1963 | 2 | 0 | 3 | 0 | 0 | 3 | 6 |
| Surf City | Jan and Dean | 134 | 1963 | 2 | 0 | 6 | 0 | 0 | 6 | 12 |
| So Much In Love | Tymes | 135 | 1963 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| Fingertips (Part 2) | Little Stevie Wonder | 136 | 1963 | 3 | 0 | 2 | 0 | 0 | 2 | 6 |
| My Boyfriend's Back | Angels | 137 | 1963 | 3 | 0 | 4 | 2 | 0 | 6 | 18 |
| Blue Velvet | Bobby Vinton | 138 | 1963 | 3 | 0 | 4 | 5 | 0 | 9 | 27 |
| Sugar Shack | Jimmy Gilbert & the Fireballs | 139 | 1963 | 5 | 0 | 5 | 6 | 0 | 11 | 55 |
| Deep Purple | Nino Tempo and April Stevens | 140 | 1963 | 1 | 0 | 3 | 0 | 0 | 3 | 3 |
| I'm Leaving It Up to You | Dale & Grace | 141 | 1963 | 2 | 0 | 4 | 3 | 4 | 11 | 22 |
| Dominique | Singing Nun | 142 | 1963 | 4 | 0 | 6 | 0 | 0 | 6 | 24 |
| There! I've Said it Again | Bobby Vinton | 143 | 1964 | 4 | 0 | 6 | 6 | 0 | 12 | 48 |
| I Want to Hold Your Hand | Beatles | 144 | 1964 | 7 | 10 | 7 | 6 | 0 | 23 | 161 |
| She Loves You | Beatles | 145 | 1964 | 2 | 7 | 7 | 8 | 0 | 22 | 44 |
| Can't Buy Me Love | Beatles | 146 | 1964 | 5 | 0 | 7 | 3 | 6 | 16 | 80 |
| Hello, Dolly! | Louis Armstrong | 147 | 1964 | 1 | 0 | 7 | 8 | 0 | 15 | 15 |
| My Guy | Mary Wells | 148 | 1964 | 2 | 5 | 5 | 8 | 0 | 18 | 36 |
| Love Me Do | Beatles | 149 | 1964 | 1 | 0 | 5 | 0 | 0 | 5 | 5 |
| Chapel of Love | Dixie Cups | 150 | 1964 | 3 | 0 | 3 | 0 | 0 | 3 | 9 |
| A World Without Love | Peter and Gordon | 151 | 1964 | 1 | 0 | 3 | 4 | 5 | 12 | 12 |
| I Get Around | Beach Boys | 152 | 1964 | 2 | 8 | 6 | 0 | 7 | 21 | 42 |
| Rag Doll | Four Seasons | 153 | 1964 | 2 | 0 | 5 | 0 | 0 | 5 | 10 |
| A Hard Day's Night | Beatles | 154 | 1964 | 2 | 0 | 6 | 0 | 7 | 13 | 26 |
| Everybody Loves Somebody | Dean Martin | 155 | 1964 | 1 | 0 | 3 | 2 | 0 | 5 | 5 |
| Where Did Our Love Go | Supremes | 156 | 1964 | 2 | 0 | 3 | 0 | 0 | 3 | 6 |
| The House of the Rising Sun | Animals | 157 | 1964 | 3 | 7 | 7 | 0 | 0 | 14 | 42 |
| Oh, Pretty Woman | Roy Orbison | 158 | 1964 | 3 | 9 | 6 | 3 | 0 | 18 | 54 |
| Do Wah Diddy Diddy | Manfred Mann | 159 | 1964 | 2 | 0 | 5 | 0 | 0 | 5 | 10 |
| Baby Love | Supremes | 160 | 1964 | 4 | 0 | 2 | 0 | 0 | 2 | 8 |
| Leader of the Pack | Shangri-Las | 161 | 1964 | 1 | 0 | 7 | 0 | 0 | 7 | 7 |
| Ringo | Lorne Greene | 162 | 1964 | 1 | 0 | 6 | 0 | 0 | 6 | 6 |
| Mr. Lonely | Bobby Vinton | 163 | 1964 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| Come See About Me | Supremes | 164 | 1964 | 2 | 4 | 3 | 0 | 0 | 7 | 14 |
| I Feel Fine | Beatles | 165 | 1964 | 3 | 10 | 7 | 0 | 3 | 20 | 60 |
| Downtown | Petula Clark | 166 | 1965 | 2 | 0 | 6 | 0 | 0 | 6 | 12 |
| You've Lost That Lovin' Feelin' | Righteous Brothers | 167 | 1965 | 2 | 0 | 0 | 1 | 0 | 1 | 2 |
| This Diamond Ring | Gary Lewis & The Playboys | 168 | 1965 | 2 | 3 | 5 | 0 | 2 | 10 | 20 |
| My Girl | Temptations | 169 | 1965 | 1 | 10 | 7 | 0 | 0 | 17 | 17 |
| Eight Days a Week | Beatles | 170 | 1965 | 2 | 9 | 7 | 0 | 0 | 16 | 32 |
| Stop! In the Name of Love | Supremes | 171 | 1965 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| I'm Telling You Now | Freddie and The Dreamers | 172 | 1965 | 2 | 4 | 7 | 0 | 4 | 15 | 30 |
| Game of Love | Wayne Fontana & The Mindbenders | 173 | 1965 | 1 | 6 | 6 | 6 | 0 | 18 | 18 |
| Mrs. Brown You've Got | Herman's Hermits | 174 | 1965 | 3 | 6 | 6 | 0 | 0 | 12 | 36 |
| Ticket to Ride | Beatles | 175 | 1965 | 1 | 9 | 6 | 4 | 0 | 19 | 19 |
| Help Me Rhonda | Beach Boys | 176 | 1965 | 2 | 8 | 5 | 5 | 0 | 18 | 36 |
| Back In My Arms Again | Supremes | 177 | 1965 | 1 | 0 | 2 | 0 | 0 | 2 | 2 |
| I Can't Help Myself | Four Tops | 178 | 1965 | 2 | 0 | 4 | 0 | 0 | 4 | 8 |
| Mr. Tambourine Man | Byrds | 179 | 1965 | 1 | 10 | 10 | 0 | 0 | 20 | 20 |
| (I Can't Get No) Satisfaction | Rolling Stones | 180 | 1965 | 4 | 10 | 10 | 6 | 0 | 26 | 104 |
| I'm Henry VIII, I Am | Herman's Hermits | 181 | 1965 | 1 | 6 | 4 | 0 | 8 | 18 | 18 |
| I Got You Babe | Sonny & Cher | 182 | 1965 | 3 | 7 | 6 | 3 | 0 | 16 | 48 |
| Help! | Beatles | 183 | 1965 | 3 | 7 | 6 | 6 | 0 | 19 | 57 |
| Eve of Destruction | Barry McGuire | 184 | 1965 | 1 | 3 | 5 | 0 | 0 | 8 | 8 |
| Hang On Sloopy | McCoys | 185 | 1965 | 1 | 5 | 5 | 0 | 8 | 18 | 18 |
| Yesterday | Beatles | 186 | 1965 | 4 | 0 | 8 | 0 | 0 | 8 | 32 |
| Get Off My Cloud | Rolling Stones | 187 | 1965 | 2 | 8 | 7 | 0 | 0 | 15 | 30 |
| I Hear A Symphony | Supremes | 188 | 1965 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Turn! Turn! Turn! | Byrds | 189 | 1965 | 3 | 9 | 8 | 7 | 7 | 31 | 93 |
| Over and Over | Dave Clark Five | 190 | 1965 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| The Sound of Silence | Simon & Garfunkel | 191 | 1966 | 2 | 0 | 8 | 3 | 0 | 11 | 22 |
| We Can Work It Out | Beatles | 192 | 1966 | 3 | 0 | 6 | 0 | 0 | 6 | 18 |
| My Love | Petula Clark | 193 | 1966 | 2 | 0 | 3 | 4 | 0 | 7 | 14 |
| Lightnin' Strikes | Lou Christie | 194 | 1966 | 1 | 0 | 6 | 0 | 6 | 12 | 12 |
| These Boots Are Made for Walkin' | Nancy Sinatra | 195 | 1966 | 1 | 0 | 7 | 0 | 0 | 7 | 7 |
| The Ballad of the Green Berets | SSGT Barry Saddler | 196 | 1966 | 5 | 0 | 6 | 0 | 0 | 6 | 30 |
| (You're My) Soul and Inspiration | Righteous Brothers | 197 | 1966 | 3 | 0 | 4 | 0 | 0 | 4 | 12 |
| Good Lovin' | Young Rascals | 198 | 1966 | 1 | 6 | 7 | 2 | 0 | 15 | 15 |
| Monday Monday | Mamas & The Papas | 199 | 1966 | 3 | 0 | 6 | 0 | 0 | 6 | 18 |
| When a Man Loves a Woman | Percy Sledge | 200 | 1966 | 2 | 0 | 6 | 7 | 0 | 13 | 26 |
| Paint It Black | Rolling Stones | 201 | 1966 | 2 | 8 | 8 | 4 | 0 | 20 | 40 |
| Paperback Writer | Beatles | 202 | 1966 | 2 | 8 | 6 | 0 | 0 | 14 | 28 |
| Strangers In The Night | Frank Sinatra | 203 | 1966 | 1 | 0 | 5 | 0 | 0 | 5 | 5 |
| Hanky Panky | Tommy James & the Shondells | 204 | 1966 | 2 | 0 | 7 | 0 | 5 | 12 | 24 |
| Wild Thing | Troggs | 205 | 1966 | 2 | 10 | 7 | 0 | 0 | 17 | 34 |
| Summer In The City | Lovin' Spoonful | 206 | 1966 | 3 | 0 | 6 | 4 | 0 | 10 | 30 |
| Sunshine Superman | Donovan | 207 | 1966 | 1 | 3 | 7 | 0 | 5 | 15 | 15 |
| You Can't Hurry Love | Supremes | 208 | 1966 | 2 | 0 | 6 | 0 | 0 | 6 | 12 |
| Cherish | Association | 209 | 1966 | 3 | 0 | 7 | 8 | 0 | 15 | 45 |
| Reach Out, I'll Be There | Four Tops | 210 | 1966 | 2 | 0 | 5 | 0 | 0 | 5 | 10 |
| 96 Tears | ? And the Mysterians | 211 | 1966 | 1 | 0 | 3 | 0 | 0 | 3 | 3 |
| Last Train to Clarksville | Monkees | 212 | 1966 | 1 | 9 | 7 | 6 | 0 | 22 | 22 |
| Poor Side of Town | Johnny Rivers | 213 | 1966 | 1 | 7 | 4 | 0 | 0 | 11 | 11 |
| You Keep Me Hangin' On | Supremes | 214 | 1966 | 2 | 8 | 4 | 0 | 0 | 12 | 24 |
| Winchester Cathedral | New Vaudeville Band | 215 | 1966 | 3 | 6 | 2 | 4 | 0 | 12 | 36 |
| Good Vibrations | Beach Boys | 216 | 1966 | 1 | 0 | 0 | 0 | 0 | 0 | 0 |
| I'm A Believer | Monkees | 217 | 1966 | 7 | 5 | 5 | 0 | 0 | 10 | 70 |
| Kind of A Drag | Buckinghams | 218 | 1967 | 2 | 0 | 2 | 0 | 0 | 2 | 4 |
| Ruby Tuesday | Rolling Stones | 219 | 1967 | 1 | 0 | 4 | 0 | 0 | 4 | 4 |
| Love Is Here and Now You're Gone | Supremes | 220 | 1967 | 1 | 0 | 4 | 0 | 0 | 4 | 4 |
| Penny Lane | Beatles | 221 | 1967 | 1 | 0 | 1 | 0 | 0 | 1 | 1 |
| Happy Together | Turtles | 222 | 1967 | 3 | 4 | 7 | 0 | 0 | 11 | 33 |
| Somethin' Stupid | Nancy & Frank Sinatra | 223 | 1967 | 4 | 0 | 6 | 6 | 0 | 12 | 48 |
| The Happening | Supremes | 224 | 1967 | 1 | 2 | 7 | 0 | 0 | 9 | 9 |
| Groovin' | Young Rascals | 225 | 1967 | 2 | 0 | 0 | 0 | 0 | 0 | 0 |
| Respect | Aretha Franklin | 226 | 1967 | 4 | 10 | 6 | 0 | 0 | 16 | 64 |
| Windy | Association | 227 | 1967 | 4 | 0 | 4 | 0 | 0 | 4 | 16 |
| Light My Fire | Doors | 228 | 1967 | 3 | 0 | 8 | 4 | 7 | 19 | 57 |
| All You Need Is Love | Beatles | 229 | 1967 | 1 | 0 | 3 | 5 | 0 | 8 | 8 |
| Ode to Billy Joe | Bobbie Gentry | 230 | 1967 | 4 | 0 | 7 | 0 | 0 | 7 | 28 |
| The Letter | Box Tops | 231 | 1967 | 4 | 4 | 4 | 0 | 0 | 8 | 32 |
| To Sir With Love | Lulu | 232 | 1967 | 5 | 3 | 6 | 0 | 0 | 9 | 45 |
| Incense and Peppermints | Strawberry Alarm Clock | 233 | 1967 | 1 | 2 | 4 | 6 | 6 | 18 | 18 |
| Daydream Believer | Monkees | 234 | 1967 | 4 | 0 | 6 | 6 | 0 | 12 | 48 |
| Hello, Goodbye | Beatles | 235 | 1967 | 3 | 0 | 4 | 7 | 0 | 11 | 33 |
| Judy In Disguise (With Glasses) | John Fred & His Playboy Band | 236 | 1968 | 2 | 0 | 3 | 3 | 0 | 6 | 12 |
| Green Tambourine | Lemon Pipers | 237 | 1968 | 1 | 6 | 5 | 3 | 2 | 16 | 16 |
| Love Is Blue | Paul Mauriat | 238 | 1968 | 5 | 2 | 3 | 0 | 0 | 5 | 25 |
| (Sittin' On The) Dock of the Bay | Otis Redding | 239 | 1968 | 4 | 0 | 10 | 9 | 0 | 19 | 76 |
| Honey | Bobby Goldsboro | 240 | 1968 | 5 | 0 | 5 | 7 | 0 | 12 | 60 |
| Tighten Up | Archie Bell & the Drells | 241 | 1968 | 2 | 0 | 10 | 0 | 0 | 10 | 20 |
| Mrs. Robinson | Simon & Garfunkel | 242 | 1968 | 3 | 8 | 7 | 8 | 0 | 23 | 69 |
